







SINOTRUK
HOWO NX 6×4 Tractor Truck
Driving Type
6×4
Engine Power
371/380/400 HP
Application
Over long distances paved road quick Transportation
- Tractor Truck
PRODUCT FEATURE
The HOWO NX 6×4 Tractor is a heavy-duty truck designed for hauling and transporting large loads over long distances. This model features a robust 6×4 axle configuration (two rear drive axles) for enhanced stability and traction, making it suitable for challenging terrains and high-capacity freight. Here are some general highlights of this model:
Key Features:
Engine Performance: Typically powered by a high-output diesel engine, often from Sinotruk or Weichai or other heavy-duty engines, known for torque and fuel efficiency.
Transmission: HOWO tractors commonly use a manual like the ZF transmission, which provides smooth shifting and control.
Cabin Design: The NX cabin provides comfort with ergonomic seating, air conditioning, and safety features designed for long-haul journeys.
Load Capacity: This model is built for high payloads, often in the range of 40-70 tons, depending on the specific configuration.
Safety and Assistance: It may include modern braking systems (like ABS), anti-roll bars, and other safety mechanisms.
PARAMETERS
Model | HOWO-NX Logistics Tractor | HOWO-NX Heavy Duty Tractor | ||
Chassis Model | ZZ4257V344JB1R | |||
Drive type | 6×4 | |||
Kerb Weight(kg) | 8250 | 8400 | 8800 | |
GCW(kg) | 50000 | 50000 | 70000 | |
Dimensions LxWxH(mm) | 6550×2550×3050 | 6550×2550×3050 | 6550×2530×3090 | |
Wheelbase(mm) | 3200 | 3200 | 3200 | |
Cabin | Model | H77L | H77L | H77L |
Engine | Model | WD615.47 | WP10.380E22 | WP12.400E201 |
Horse Power(Hp) | 371 | 380 | 400 | |
Maximum torque(N ·m/rpm) | 1500N ·m/1050-1400rpm | 1600N ·m/1050-1400rpm | 2300N·m/1050-1400rpm | |
Rated power(kW/rpm) | 273kW/2200rpm | 280kW/2200rpm | 294kw/1900rpm | |
Emission | Euro Ⅱ | Euro Ⅱ | Euro Ⅱ | |
Displacement | 10 L | 9.726 | 11.596 | |
Transmission | Model | HW19710 | HW19710 | HW19710 |
Gear position | 10 forwards &2 reverses | 10 forwards &2 reverses | 10 forwards &2 reverses | |
AXLE | Front axle Load capacity(kg) | VGD71 (Drum) 7100 | VGD91 (Drum) 7100 | VGD95 (Drum) 9500 |
rear axle Load capacity(kg) | MCJ12BGY 12000×2 | MCJ12BGY 12000×2 | MCP16ZG 16000×2 | |
Ratio | 3.70 | 3.70 | 4.77 | |
Chassis | Thinkness(mm) | 8/280 | 8/280 | 8+8/300 |
Suspension | Type | Leaf springs(3/5) | Leaf springs(3/5) | Leaf springs(10/12) |
Steering | Model | Bosch | Bosch | Bosch |
Fifth Wheel | Model | 2.5 inch | 2.5 inch | 3.5 inch |
Fuel tank capacity | Volume(L) | 600 | 600 | 600 |
Tire | Mode | 12.00R24,315/80R22.5 | 12.00R24,315/80R22.5 | 12.00R24,315/80R22.5 |
Warranty Policy
- Tractor Truck: 2-year warranty
- Dump Truck: 1-year warranty
Warranty period starts from the vehicle registration date.
Wearing parts and consumables are not covered.
- Semi-Trailer:Chassis and axles enjoy a 7-year warranty.
Lifetime Support
- Spare parts are offered at factory cost, ensuring continuous support.
- 24-hour fast response service team with technical engineers; solutions provided within 48 hours
- We regularly follow up with customers to monitor vehicle performance and ensure satisfaction.
Why Choose Us
- Competitive factory-direct pricing with reliable quality
- Customized solutions for various types of trailers and trucks
- High customer satisfaction and repeat purchase rate, with exports to Tanzania, Burundi, Algeria, Cameroon, Zambia, Niger, and more
- Extensive experience in international logistics and customs clearance, ensuring safe and smooth delivery
- Tractor Truck







