









SINOTRUK
HOWO 6×4 Concrete Mixer Truck
Driving Type
6×4
Mixer Tank Volume
10 m³
Application
Delivering and mixing concrete
- Mixer Truck
Product Description
Our service
PRODUCT FEATURE
HOWO7 6×4 Concrete Mixer Truck combines advanced features, durability, and high performance, making it an excellent choice for a variety of concrete transportation and mixing needs in the construction industry.
PARAMETERS
| Model | HOWO7 6×4 Concrete Mixer Truck | |
| Chassis Model | ZZ1257N4047B2 | |
| Drive type | 6×4 | |
| Kerb Weight(kg) | 14000 | |
| Payload(kg) | 30000 | |
| Dimensions LxWxH(mm) | 93000×2500×3950 | |
| Wheelbase(mm) | 3850+1400 | |
| Cabin | Model | H76 |
| Engine | Model | WP12.400E201 |
| Horse Power(Hp) | 400 | |
| Maximum torque(N ·m/rpm) | 1800N·m/1050-1400rpm | |
| Rated power(kW/rpm) | 294kw/1900rpm | |
| Emission | Euro Ⅱ | |
| Displacement | 11.596 | |
| Transmission | Model | HW19710 |
| Gear position | 10 forwards &2 reverses | |
| AXLE | Front axle Load capacity(kg) | VGD95 (Drum) 9500 |
| rear axle Load capacity(kg) | MCP16ZG 16000×2 | |
| Ratio | 5.73 | |
| Chassis | Thinkness(mm) | 8+8/300 |
| Suspension | Type | Leaf springs(10/12) |
| Steering | Model | Bosch |
| Fuel tank capacity | Volume(L) | 600 |
| Tire | Mode | 12.00R24,315/80R22.5 |
| Barrel | Tank size(mm) | 10 m³ |
| Dished End | Q345 8mm | |
| Front Cone | Q345 5mm | |
| Mid section | Q345 5mm | |
| Rear Cone | Q345 5mm | |
| Blade | Q345 4mm | |
| Hydraulic | Motor | Eaton 5433 |
| Pump | Eaton 5423 | |
| Gearbox | PMB6.5/ZF | |
| Water system | ater tank Volume | 450 L |
| System | Pressurized water supply system | |
| Working Pressure | 2 Bar | |
Warranty Policy
- Tractor Truck: 2-year warranty
- Dump Truck: 1-year warranty
Warranty period starts from the vehicle registration date.
Wearing parts and consumables are not covered.
- Semi-Trailer:Chassis and axles enjoy a 7-year warranty.
Lifetime Support
- Spare parts are offered at factory cost, ensuring continuous support.
- 24-hour fast response service team with technical engineers; solutions provided within 48 hours
- We regularly follow up with customers to monitor vehicle performance and ensure satisfaction.
Why Choose Us
- Competitive factory-direct pricing with reliable quality
- Customized solutions for various types of trailers and trucks
- High customer satisfaction and repeat purchase rate, with exports to Tanzania, Burundi, Algeria, Cameroon, Zambia, Niger, and more
- Extensive experience in international logistics and customs clearance, ensuring safe and smooth delivery
- Mixer Truck










Product Detilas
